HOME ZACKS RESEARCH PORTFOLIO COMMUNITY BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings     EPS Surprises     Mutual Funds     Options     My Account     Help    

Zacks #1 Rank
See how a purely mathematical analysis of earnings estimate revisions returns over 30% per year on average. Click Here to Learn More.
Quote:
Login
Search:

 Related Links
Options Home
Bernie Schaeffer's Option Advisor
Options Tactics
Ultimate Options Strategies

Subscription Services
Product Guide
Value Trader 2
Zacks Premium
Zacks Elite
Method for Trading
Breakout Trader
Champion Trader
Chart Patterns Trader
Growth Trader
Momentum Trader
Options Trader
Surprise Trader
Value Trader
Partner Newsletters
Special Reports
Top 10 Stocks
Research Wizard

Top Zacks Features
Free Membership
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
Zacks Trading Game
RSS Feed
Profit from the Pros

 PUT / CALL RATIO
 Provided by Schaeffer's Investment Research

The term "put/call ratio" is familiar even to investors who have never traded an option, as it is widely used by analysts to measure the sentiment in the options market for use as a contrarian market timing indicator. The theory is that when this ratio is high it means that pessimism abounds among option speculators, which often signals a good time to buy.

It is particularly instructive to focus on those stocks whose put/call ratios have exceeded 1.00; in other words stocks whose put open interest has been larger than their call open interest. This is an unusual situation historically as it is not "natural" for there to be more pessimistic activity (Puts) than optimistic activity (calls).

The table below displays companies with current Schaeffer's Open Interest Ratios greater than one. Each record displays current call and put open interest along with the SOIR Reading.


Ticker Call Open Interest Put Open Interest SOIR
AAP 3,213 3,270 1.02
ABFS 3,838 4,984 1.30
ABI 3,956 6,187 1.56
ABMD 4,783 5,187 1.08
ABV 2,580 2,618 1.01
ACAS 65,450 99,042 1.51
ACF 56,198 68,632 1.22
ACLI 14,792 17,316 1.17
ACN 22,517 30,706 1.36
ACOR 13,718 16,481 1.20
ACS 7,147 9,008 1.26
ADP 30,477 31,510 1.03
ADS 12,261 14,410 1.18
AES 54,290 93,372 1.72
AF 3,416 4,113 1.20
AFAM 1,054 2,139 2.03
AGO 11,704 31,221 2.67
AIV 1,855 2,114 1.14
ALGN 8,439 10,160 1.20
ALL 69,490 92,108 1.33
ALTR 41,834 78,905 1.89
AMED 14,164 25,918 1.83
AMT 61,556 61,600 1.00
AN 35,611 45,733 1.28
ANN 15,142 19,015 1.26
AOC 18,958 21,053 1.11
APC 140,086 154,082 1.10
APL 3,290 4,232 1.29
APOL 73,009 77,733 1.06
ARM 24,362 33,257 1.37
ARTC 9,474 15,405 1.63
ASCA 3,393 4,485 1.32
ASEI 3,825 4,450 1.16
ASML 3,159 8,462 2.68
AVB 2,843 9,193 3.23
AVP 35,493 54,504 1.54
AVY 5,739 14,119 2.46
AXL 38,730 68,667 1.77
AXP 355,926 436,882 1.23
AXS 2,815 3,308 1.18
AYE 5,186 7,722 1.49
AYI 1,541 3,213 2.09
AYR 5,919 12,176 2.06
AZO 29,942 34,109 1.14
BBBY 74,894 96,158 1.28
BBOX 1,250 2,121 1.70
BBT 102,749 109,541 1.07
BBV 1,690 1,707 1.01
BBW 4,291 4,543 1.06
BBX 1,576 4,132 2.62
BBY 153,119 156,009 1.02
BC 27,062 39,694 1.47
BCE 19,921 35,867 1.80
BDK 17,952 25,789 1.44
BEBE 9,194 15,398 1.67
BJ 10,242 34,595 3.38
BKD 1,298 3,712 2.86
BKS 10,391 12,129 1.17
BLUD 4,211 4,334 1.03
BRE 1,071 1,599 1.49
BRLI 1,786 2,016 1.13
BSX 227,189 262,909 1.16
BWLD 10,777 17,101 1.59
BXP 5,881 8,791 1.49
BZH 66,459 71,521 1.08
CAL 144,122 145,260 1.01
CALM 17,696 18,323 1.04
CAVM 20,920 21,899 1.05
CBRL 6,984 13,355 1.91
CCE 23,914 42,913 1.79
CCL 65,272 91,435 1.40
CCMP 1,908 2,313 1.21
CCRT 22,933 47,481 2.07
CHB 2,311 4,841 2.09
CHH 2,089 9,234 4.42
CHTT 2,078 2,792 1.34
CLS 29,851 57,565 1.93
CLX 12,772 13,192 1.03
CMED 18,041 18,874 1.05
CMI 58,349 102,866 1.76
CNA 3,500 4,587 1.31
CNB 21,039 23,447 1.11
CNP 2,501 3,217 1.29
COF 173,571 316,533 1.82
COGT 8,771 12,285 1.40
COLM 6,153 6,217 1.01
CONN 1,437 2,345 1.63
COST 105,881 160,918 1.52
CPNO 1,707 2,419 1.42
CPRT 6,841 9,227 1.35
CPTS 2,757 2,910 1.06
CQB 30,720 42,483 1.38
CRZO 5,250 5,623 1.07
CS 5,645 14,609 2.59
CSL 1,184 2,731 2.31
CSR 13,268 13,432 1.01
CTB 10,254 11,437 1.12
CTCM 3,950 4,143 1.05
CTX 59,012 94,916 1.61
CVC 25,468 26,392 1.04
CVX 266,669 273,834 1.03
CW 1,241 1,428 1.15
CX 115,072 117,766 1.02
CXO 3,297 3,824 1.16
CYBX 3,065 3,734 1.22
CYD 4,174 5,580 1.34
CYN 2,611 7,115 2.73
CYPB 64,978 83,158 1.28
DBB 1,241 2,263 1.82
DBC 23,433 24,992 1.07
DBO 3,466 19,299 5.57
DBRN 3,212 3,294 1.03
DDUP 37,462 108,272 2.89
DF 12,692 39,988 3.15
DFS 42,861 90,163 2.10
DHI 80,810 164,500 2.04
DIN 5,922 6,851 1.16
DIS 170,795 190,584 1.12
DKS 32,852 54,294 1.65
DLB 2,967 5,161 1.74
DNDN 565,649 942,762 1.67
DRE 6,443 15,676 2.43
DV 4,920 5,106 1.04
DXCM 1,052 1,927 1.83
EAT 6,576 13,820 2.10
EEM 1,931,300 2,092,521 1.08
EIX 10,510 11,577 1.10
EJW 12,205 18,911 1.55
ELX 6,808 7,427 1.09
EOG 43,932 52,138 1.19
EPL 1,870 6,572 3.51
EPP 1,398 32,248 23.07
EQR 5,170 6,744 1.30
ESEA 1,847 2,325 1.26
ETE 1,895 2,791 1.47
ETH 2,749 7,260 2.64
ETR 24,089 26,616 1.10
EVVV 2,331 5,325 2.28
EWC 16,609 26,600 1.60
EWW 75,605 105,519 1.40
EWZ 616,911 676,007 1.10
F 630,395 755,936 1.20
FBP 1,230 1,796 1.46
FCFS 1,268 1,336 1.05
FDO 13,277 23,980 1.81
FDRY 56,082 91,245 1.63
FDS 2,672 5,700 2.13
FDX 66,352 68,101 1.03
FED 37,552 38,788 1.03
FFH 3,832 5,695 1.49
FIG 9,235 10,956 1.19
FII 1,085 1,924 1.77
FISV 11,034 12,929 1.17
FITB 88,132 176,678 2.00
FRP 5,128 18,081 3.53
FSLR 92,239 101,372 1.10
FXA 3,725 5,187 1.39
FXB 6,645 8,836 1.33
FXE 17,248 17,728 1.03
GA 8,979 10,714 1.19
GAP 6,538 8,221 1.26
GB 3,227 8,203 2.54
GET 1,747 4,883 2.80
GGB 31,599 32,291 1.02
GHDX 4,066 8,005 1.97
GM 1,069,116 1,285,802 1.20
GPS 61,832 67,975 1.10
GSG 2,883 3,807 1.32
GSIC 1,205 4,029 3.34
GY 2,837 4,114 1.45
HAIN 1,111 1,491 1.34
HAL 277,499 316,846 1.14
HANS 33,837 41,721 1.23
HAR 6,032 6,263 1.04
HBAN 14,279 19,105 1.34
HBC 126,840 256,379 2.02
HDB 4,143 5,771 1.39
HEW 6,980 29,686 4.25
HIBB 1,983 5,213 2.63
HIG 84,982 100,901 1.19
HMC 5,449 5,460 1.00
HNZ 37,888 59,772 1.58
HOG 90,597 155,931 1.72
HOT 75,655 81,110 1.07
HOV 65,465 70,278 1.07
HPC 7,512 20,805 2.77
HRB 30,947 61,556 1.99
HRP 1,956 3,637 1.86
HSIC 3,598 3,691 1.03
HST 14,978 18,903 1.26
HTCH 9,830 10,686 1.09
IART 1,437 2,269 1.58
IDEV 10,379 11,675 1.12
IEF 15,269 27,126 1.78
IFF 2,029 4,205 2.07
ININ 1,303 1,390 1.07
INT 4,398 5,835 1.33
IPHS 2,134 3,621 1.70
IRM 6,208 22,705 3.66
ITMN 66,474 84,110 1.27
ITU 26,708 38,012 1.42
IWM 1,818,141 2,199,623 1.21
IYR 175,005 405,670 2.32
IYT 7,935 11,888 1.50
JBHT 23,685 36,963 1.56
JCG 52,988 75,583 1.43
JCI 16,700 22,095 1.32
JCP 85,065 121,538 1.43
JNS 10,077 13,633 1.35
JNY 15,407 17,073 1.11
JOSB 37,855 56,687 1.50
JPM 864,532 921,659 1.07
K 22,816 29,656 1.30
KBH 88,223 123,114 1.40
KDN 1,596 1,605 1.01
KEY 70,870 78,376 1.11
KIM 7,101 15,562 2.19
KMP 25,058 29,355 1.17
KMX 21,220 48,181 2.27
KNX 2,393 4,082 1.71
KOL 10,825 17,480 1.61
KRE 24,414 118,867 4.87
KSU 7,058 10,449 1.48
KSWS 2,501 3,178 1.27
LBTYA 12,404 33,468 2.70
LEAP 15,270 15,763 1.03
LEG 4,910 30,774 6.27
LLL 14,595 16,088 1.10
LNC 15,479 18,434 1.19
LNY 3,671 16,703 4.55
LOW 138,867 154,174 1.11
LRY 1,717 2,753 1.60
LSTR 2,303 4,232 1.84
LTM 16,778 34,280 2.04
LUK 18,513 30,144 1.63
LULU 19,953 28,951 1.45
LUV 68,826 82,677 1.20
LUX 1,661 1,744 1.05
LYV 5,073 6,666 1.31
LZB 1,487 4,516 3.04
MAN 2,255 3,010 1.33
MAR 24,189 29,630 1.22
MAS 49,466 53,783 1.09
MBI 168,536 206,627 1.23
MCD 179,763 218,094 1.21
MCHP 13,544 16,084 1.19
MCO 136,889 255,108 1.86
MDC 16,301 23,131 1.42
MDY 68,206 71,012 1.04
MEA 5,426 5,630 1.04
MER 638,755 660,551 1.03
MET 92,709 119,543 1.29
MGA 3,320 32,473 9.78
MGG 1,574 2,723 1.73
MGM 142,240 299,543 2.11
MHK 14,191 31,570 2.22
MI 21,409 27,833 1.30
MIDD 1,321 3,154 2.39
MIL 2,720 8,157 3.00
MINI 1,565 1,925 1.23
MMM 119,135 135,101 1.13
MNI 3,517 4,828 1.37
MNTA 15,932 21,551 1.35
MNX 488,434 564,784 1.16
MS 651,271 664,464 1.02
MSCS 1,096 2,007 1.83
MTB 9,799 18,310 1.87
MTH 10,074 54,908 5.45
MTN 2,094 3,682 1.76
MVR 9,204 14,560 1.58
MVSN 2,978 3,602 1.21
MW 2,877 12,713 4.42
MYGN 122,023 368,049 3.02
MYL 77,803 78,529 1.01
N 1,268 1,338 1.06
NAV 2,793 11,299 4.05
NCS 1,335 1,452 1.09
NCX 27,856 38,121 1.37
NDX 233,926 301,927 1.29
NFLX 22,790 50,243 2.20
NHP 1,077 3,470 3.22
NI 3,599 4,439 1.23
NILE 20,693 26,164 1.26
NKE 71,883 95,942 1.33
NLC 2,794 6,737 2.41
NSR 2,041 2,130 1.04
NTRI 45,492 59,224 1.30
NWS 20,778 33,228 1.60
NWY 1,985 1,995 1.01
NYT 12,315 13,913 1.13
O 4,174 5,150 1.23
OI 20,232 41,789 2.07
OIH 269,876 290,491 1.08
OMC 35,535 40,276 1.13
ONXX 72,209 116,403 1.61
ORB 2,426 2,570 1.06
ORLY 1,184 3,359 2.84
OSG 12,348 18,075 1.46
OSIR 2,252 2,439 1.08
OTTR 1,837 2,232 1.22
OXM 1,404 1,776 1.26
PACW 1,132 1,995 1.76
PALM 55,762 84,888 1.52
PBG 3,352 5,360 1.60
PBI 8,024 12,195 1.52
PBY 4,948 6,053 1.22
PCAR 21,073 30,528 1.45
PCBC 2,379 3,344 1.41
PDCO 10,201 12,687 1.24
PEI 2,215 2,489 1.12
PETM 13,630 17,869 1.31
PFCB 5,927 12,569 2.12
PFG 10,532 19,434 1.85
PII 4,514 6,379 1.41
PL 2,144 3,588 1.67
PLD 21,436 33,842 1.58
PNC 57,768 63,455 1.10
PNM 1,367 4,038 2.95
POOL 2,206 3,949 1.79
PPH 52,373 67,752 1.29
PRAA 4,307 4,958 1.15
PRU 165,746 241,832 1.46
PSA 6,623 13,280 2.01
PTIE 19,088 24,205 1.27
PTRY 5,187 6,368 1.23
PTV 4,029 6,029 1.50
PWRD 3,293 3,855 1.17
PX 14,615 18,912 1.29
PZZA 2,334 4,433 1.90
QDEL 1,246 1,417 1.14
QSII 5,782 7,204 1.25
R 10,731 13,058 1.22
RAI 20,861 21,081 1.01
RAIL 2,556 3,138 1.23
RAS 13,359 14,362 1.08
RATE 10,178 11,597 1.14
RCII 10,423 11,408 1.09
RCL 35,082 50,548 1.44
RDY 1,274 2,593 2.04
RE 7,932 13,780 1.74
RF 85,823 99,180 1.16
RJET 1,038 1,325 1.28
RL 21,494 39,681 1.85
RNR 2,502 3,100 1.24
ROH 12,489 23,870 1.91
ROP 1,505 1,774 1.18
ROST 6,723 22,046 3.28
RRI 33,838 43,977 1.30
RS 7,175 7,635 1.06
RTH 120,199 169,336 1.41
RUT 834,737 927,930 1.11
RWT 5,035 8,608 1.71
RYAAY 1,612 2,545 1.58
RYL 50,806 90,241 1.78
SAFM 1,836 2,681 1.46
SBAC 15,527 50,838 3.27
SEED 1,951 3,451 1.77
SHOO 1,825 3,193 1.75
SHW 15,132 15,725 1.04
SIAL 4,339 4,926 1.14
SJM 38,207 38,924 1.02
SKIL 1,608 10,118 6.29
SKYW 2,330 5,343 2.29
SLG 3,358 14,884 4.43
SLM 138,977 160,986 1.16
SLXP 3,624 4,665 1.29
SMG 4,997 6,403 1.28
SMN 7,039 8,129 1.15
SNS 1,081 1,123 1.04
SNV 21,888 38,973 1.78
SOA 1,073 2,999 2.79
SONC 2,531 4,986 1.97
SPC 1,962 2,246 1.14
SPF 42,172 49,792 1.18
SPG 38,295 44,669 1.17
SPX 6,224,530 7,787,420 1.25
SPY 5,057,346 6,581,770 1.30
SQM 7,698 8,241 1.07
SRCL 4,700 5,640 1.20
SRE 3,763 4,059 1.08
STI 132,135 173,451 1.31
STP 133,062 141,573 1.06
STRA 3,777 5,174 1.37
SUG 1,228 2,564 2.09
SUPX 2,333 3,884 1.66
SYNA 37,933 43,612 1.15
TBL 2,743 2,982 1.09
TCB 10,130 11,147 1.10
TD 7,536 8,870 1.18
TECD 4,519 4,797 1.06
TECH 1,011 1,665 1.65
TEL 14,857 18,051 1.21
TGT 492,903 643,455 1.31
THC 42,050 56,068 1.33
THG 3,296 3,325 1.01
THI 3,267 8,665 2.65
THO 2,892 4,160 1.44
TIF 50,052 94,087 1.88
TKC 6,296 24,209 3.85
TKTM 1,004 1,056 1.05
TLB 14,401 23,039 1.60
TLT 67,536 224,147 3.32
TM 17,666 19,291 1.09
TNP 5,930 9,177 1.55
TOL 70,042 94,514 1.35
TPX 48,233 69,451 1.44
TROW 26,628 27,280 1.02
TSCO 4,450 8,482 1.91
TTEK 3,481 3,730 1.07
TWC 14,805 15,886 1.07
TXI 11,145 14,616 1.31
UA 33,196 34,585 1.04
UAM 5,790 9,328 1.61
UBB 19,099 21,991 1.15
UBS 92,833 101,859 1.10
UDR 2,644 2,700 1.02
UMPQ 1,980 2,324 1.17
UNFI 3,326 4,839 1.45
USB 278,093 315,886 1.14
USG 42,679 68,555 1.61
USNA 3,726 9,029 2.42
USO 347,788 363,854 1.05
UST 9,468 15,719 1.66
UUP 8,086 18,044 2.23
VC 33,243 82,321 2.48
VCI 4,373 11,398 2.61
VGR 2,084 3,602 1.73
VIP 66,902 104,742 1.57
VIVO 2,461 2,481 1.01
VMC 70,880 71,394 1.01
VNO 6,173 10,990 1.78
VTAL 1,556 2,034 1.31
VTI 2,473 3,702 1.50
WBMD 6,008 8,444 1.41
WERN 3,411 4,183 1.23
WFC 884,639 1,168,029 1.32
WFSL 2,017 2,093 1.04
WGO 2,032 5,122 2.52
WHR 35,002 41,509 1.19
WL 2,780 3,184 1.15
WMT 635,214 761,373 1.20
WSM 19,678 30,836 1.57
WTW 4,906 7,219 1.47
WWW 1,197 2,697 2.25
WYNN 63,966 90,356 1.41
XEO 91,713 126,265 1.38
XLE 829,508 1,023,101 1.23
XLNX 89,972 104,720 1.16
XLP 36,250 70,476 1.94
XLU 26,226 28,153 1.07
XLY 137,169 181,715 1.32
XRT 120,607 386,705 3.21
XSP 125,100 249,119 1.99
YRCW 45,546 71,678 1.57
ZION 71,704 108,651 1.52
ZLC 18,211 25,184 1.38
Back to Top

 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2008 Zacks Investment Research